Enter a dogs name or a portion of a dogs name in the Name field, and/or a Chd number or a portion of a Chd number in the Number field. If you enter data in both fields a match will be attempted using the data in both fields.
| Name | Number |
|---|
| Abbie's Bridget of Polar Den | AMCA-286-P2 |
| Abenaki's Bad Ice | AMCA-13565 |
| Abenaki's Bust A Move | AMCA-13023 |
| Abenaki's Gimme It | AMCA-13566 |
| Abenaki's Hot Piece of Ice | AMCA-13024 |
| Abenaki's I'll Take Allavit | AMCA-13567 |
| Abenaki's Kickin' Ice | AMCA-13054 |
| Absolute Snoblizzard | AMCA-8631 |
| Acadia's Panda of Arctica | AMCA-792-P6 |
| Acadia's Ragin' Cajun | AMCA-791-P3 |
| Acadia's Southern Comfort | AMCA-1701-P2 |
| Ace of Bras Coupe | AMCA-K |
| Actondale's Dakota | AMCA-2078-P1 |
| Actondale's Fargo | AMCA-869-P1 |
| Actondale's Kara | AMCA-868-P1 |
| Actondale's Kara's Tuka | AMCA-2079-P1 |
| Actondale's Kodiak | AMCA-1325-P1 |
| Actondale's Miss | AMCA-1333-P1 |
| Actondale's Northern Star | AMCA-1334-P1 |
| Actondale's Northern Storm | AMCA-1335-P1 |
| Adair 'N' Hug Antarctic Emperor | AMCA-11343 |
| Adair 'N' Hug Divine Design | AMCA-12423 |
| Adair 'N' Hug Echo of Staghorn | AMCA-10651 |
| Adair 'N' Hug Futures N Options | AMCA-11337 |
| Adair 'N' Hug Kenai | AMCA-12466 |
| Adair 'N' Hug Kenosha Bear | AMCA-12476 |
| Adair 'N' Hug Life Song Kwik-Pak | AMCA-13213 |
| Adair 'N' Hug Sherpa Jones | AMCA-12451 |
| Adair 'N' Hug Staghorn 'O' Snoridge | AMCA-10985 |
| Adair 'N' Hug Standard Bearer | AMCA-12654 |
| Adair 'N' Hug Stormed Thndrbay | AMCA-13019 |
| Adair 'N' Hug Strutzfor Mytuk | AMCA-11735 |
| Adair 'N' Hug What's Your Name | AMCA-12637 |
| Adair 'N' Hug's Hard Drive | AMCA-10660 |
| Adair 'N' Hug's Mountain Call | AMCA-12589 |
| Adair 'N' Hug's Strategic Move | AMCA-10181 |
| Adair 'N' Hug's Stratigic Move | AMCA-10181 |
| Adair'N' Hug's Power Stroke | AMCA-10659 |
| Adair'N'Hug Air Force Won | AMCA-11359 |
| Adair'N'Hug Arctic Gem | AMCA-13078 |
| Adair'N'Hug Arctic Taxi | AMCA-12450 |
| Adair'N'Hug Artic Transport | AMCA-12671 |
| Adair'N'Hug Bejeweled Snopeak | AMCA-12678 |
| Adair'N'Hug Echo of Louie | AMCA-11868 |
| Adair'N'Hug Ella | AMCA-13230 |
| Adair'N'Hug Falling Snow | AMCA-13242 |
| Adair'N'Hug For The Good Of The Orde | AMCA-13433 |
| Adair'N'Hug Graceful Dance | AMCA-15003 |
| Adair'N'Hug Hannah Sophie-Star | AMCA-13062 |
| Adair'N'Hug Hi MountainMolly | AMCA-11350 |
| Adair'N'Hug Hit Me With Your Best Sh | AMCA-13419 |
| Adair'N'Hug Keepin The Faith | AMCA-11316 |
| Adair'N'Hug Key Move | AMCA-13063 |
| Adair'N'Hug Kodiak Ice At Elgskog | AMCA-13464 |
| Adair'N'Hug Lets Roll Kwik-Pak | AMCA-12280 |
| Adair'N'Hug LetsRoll Kwikpak | AMCA-12280 |
| Adair'N'Hug Make My Day | AMCA-12454 |
| Adair'N'Hug Mighty Quinn | AMCA-13274 |
| Adair'N'Hug My Favorite One | AMCA-13541 |
| Adair'N'Hug O Se Baba | AMCA-10163 |
| Adair'N'Hug s Wonderful Life | AMCA-11391 |
| Adair'N'Hug Showing Machine | AMCA-13472 |
| Adair'N'Hug The Composer | AMCA-12465 |
| Adair'N'Hug The Philosopher | AMCA-12467 |
| Adair'N'Hug The Saint | AMCA-11317 |
| Adair'N'Hug This Gun Forhire | AMCA-10162 |
| Adair'N'Hug Thyme On Our Side | AMCA-10700 |
| Adair'N'Hug Tied To Fame | AMCA-12414 |
| Adair'N'Hug TKO of Kwik-Pak | AMCA-11816 |
| Adair'N'Hug Tok of the Town | AMCA-10694 |
| Adair'N'Hug Up Up And Away | AMCA-12590 |
| Adair'N'Hug Wrestling Brewster | AMCA-13064 |
| Adair'N'Hugrevolutionary Thor | AMCA-10182
AMCA-10669 |
| Adair'N'Hug's Arctic Jewel | AMCA-12735 |
| Adair'N'Hug's Artic Taxi | AMCA-12450 |
| Adair'N'Hug's Denver Dynamo | AMCA-10695 |
| Adair'N'Hug's Hard Drive | AMCA-10660 |
| Adair'N'Hug's Haymaker of Kwik-Pak | AMCA-11845 |
| Adair'N'Hug's Kiva Kai | AMCA-13235 |
| Adair-N'Hug's McKinley Craig | AMCA-11303 |
| Adair'N'Hugs Timber Ghost | AMCA-10168 |
| Adair-N-Hug's-Wisconsin | AMCA-10696 |
| Adair's Kyrie | AMCA-9066 |
| Adak Akutan | AMCA-461-Tb |
| Adak Cheena of Kodiak | AMCA-12623 |
| Adak of the Midnight Sun | AMCA-195-Tn |
| Adak Trappeur of Sno-Pak | AMCA-5181 |
| Adaka Kiska | AMCA-10131 |
| Adaka Mistee River | AMCA-12648 |
| Adaka's Afton Belle | AMCA-8034 |
| Adaka's Anyak | AMCA-10145 |
| Adaka's Apache Moon | AMCA-9078
AMCA-10117 |
| Adaka's Autumn Amber | AMCA-10118 |
| Adaka's Black Beauty | AMCA-8032 |
| Adaka's Cheyenne Autumn | AMCA-8033 |
| Adaka's Cheyenne Autumn II | AMCA-13405 |
| Adaka's Cheyenne Mist | AMCA-11313 |
| Adaka's Cheyenne Snow | AMCA-10671 |
| Adaka's Cody Bear | AMCA-10670 |
| Adaka's Harley Davidson | AMCA-12667 |
| Adaka's Harley Davidson II | AMCA-13067 |
| Adaka's High Country Keesha | AMCA-7829 |
| Adaka's II | AMCA-9002 |
| Adaka's Juneau Czarina | AMCA-10665 |
| Adaka's Karbon Kopi of Adak | AMCA-8012 |
| Adaka's Kodiak Teddy of Adak | AMCA-12425 |
| Adaka's Koutadan of Adak | AMCA-11310 |
| Adaka's Little Bear | AMCA-10183 |
| Adaka's Miatuk Heimann | AMCA-10680 |
| Adaka's Midnight Star | AMCA-10649 |
| Adaka's Miss Tee Blue | AMCA-12440 |
| Adaka's Misty Blu | AMCA-9042 |
| Adaka's Moon Shadow | AMCA-10621 |
| Adaka's Moon Walker | AMCA-8035 |
| Adaka's Moonlit Nyt O'Lamil | AMCA-8041 |
| Adaka's Morning Sun II | AMCA-10116 |
| Adaka's Nikita of Tillamook | AMCA-6867 |
| Adakas Obi-Wan Knobi | AMCA-12478 |
| Adaka's Princess Leah | AMCA-8007 |
| Adaka's Shadow Dancer | AMCA-12424
AMCA-12439 |
| Adaka's Shadow Walker | AMCA-10164 |
| Adaka's Sheba | AMCA-10132 |
| Adaka's Sheba's Mountain | AMCA-8042 |
| Adaka's Siearra Desert Sun | AMCA-10664 |
| Adaka's Silver Sonnet of Adak | AMCA-6255 |
| Adaka's Siminole Wind Czarina | AMCA-10147 |
| Adaka's Sitka Star | AMCA-10173 |
| Adaka's Skyview Porcha | AMCA-8092 |
| Adaka's Snow Flake Hooka | AMCA-10622 |
| Adaka's Stardust | AMCA-10620 |
| Adaka's Streamline Stingray | AMCA-9033 |
| Adaka's Tachee of Adak | AMCA-6296 |
| Adakas Tasha | AMCA-12666 |
| Adaka's TL's Misty Dawn | AMCA-10123 |
| Adaka's Tralieka of Adak | AMCA-13407 |
| Adaka's Wyndsong of Adak | AMCA-6253 |
| Adak's Ace of Spades | AMCA-5250 |
| Adaks Alaskan Lady of Kodiak | AMCA-5214 |
| Adak's Apache Smoke | AMCA-1946-P5
AMCA-724-T5 |
| Adak's Apache Tear | AMCA-13406 |
| Adaks Apache Warrior | AMCA-11540 |
| Adak's Apache-Yoho | AMCA-6263 |
| Adak's Arctic Thunder | AMCA-6300 |
| Adak's Aurora Borealis II | AMCA-13668 |
| Adak's Autumn Amber | AMCA-6658 |
| Adak's Autumn Mist | AMCA-9028 |
| Adak's Blade Runner | AMCA-6256 |
| Adak's Cheechako of Tug N'Chug | AMCA-6260 |
| Adak's Chinook Mauyok | AMCA-10114 |
| Adak's Cochise of Adaka | AMCA-10129 |
| Adak's Copper Penny | AMCA-10130 |
| Adak's Cuchara Tachee | AMCA-6628 |
| Adak's Denver Sepher | AMCA-5246 |
| Adak's Diamond In The Rough II | AMCA-13310 |
| Adak's Ebony and Ivory | AMCA-10119 |
| Adak's Frosty Sno-Man | AMCA-5251 |
| Adak's Fyre and Ice | AMCA-8010 |
| Adak's Fyre and Smoke | AMCA-6299 |
| Adak's Fyrestarter | AMCA-6298 |
| Adak's Grey Eskimo | AMCA-10143 |
| Adak's Grey Mountain Mist | AMCA-8030 |
| Adak's Keelah | AMCA-12452 |
| Adaks Keyla Wife of Kavik | AMCA-10167 |
| Adak's Kiana Morning Music | AMCA-10195 |
| Adak's Kodi Too | AMCA-8009 |
| Adak's Kodiak Teddi | AMCA-8011 |
| Adak's Kuskokwim of Adaka | AMCA-6279 |
| Adak's Lady Sheika of Boulder | AMCA-12445 |
| Adak's Lil Bear | AMCA-11329 |
| Adak's Lil' Snow Byrd | AMCA-5247 |
| Adak's Little Sasquatch | AMCA-10191 |
| Adak's Madam Biagiotti | AMCA-10687 |
| Adak's Mid Winters Dream | AMCA-13615 |
| Adak's Midnight Sun | AMCA-11315 |
| Adak's Mikiyuk | AMCA-5243 |
| Adak's Miss-Tee-Blue | AMCA-1945-P5
AMCA-6653
AMCA-723-T5 |
| Adak's Mogwai Gismo | AMCA-6254 |
| Adak's Moonlight Kania | AMCA-5244 |
| Adak's Morning Mist | AMCA-8060 |
| Adak's Mountain Music | AMCA-6283 |
| Adak's Mt Hood Chief Taro | AMCA-10126 |
| Adak's Mt Shasta Snow Bear | AMCA-10125 |
| Adak's Music Man | AMCA-6282 |
| Adak's Nahani of Adaka | AMCA-7101 |
| Adaks Nanuk Aleut | AMCA-12409 |
| Adak's Nikondra of Sno-Pac | AMCA-5180 |
| Adak's Nooka of Sitaka | AMCA-6259 |
| Adak's Pawnee Princess | AMCA-9036 |
| Adak's Rishka of Desert Sun | AMCA-5349 |
| Adak's Rocky Mountain Czar | AMCA-10121
AMCA-10146 |
| Adaks Satanta | AMCA-6257 |
| Adak's Shadow Dancer | AMCA-8061 |
| Adaks Silver Bear of Kodiak | AMCA-5248 |
| Adak's Silver Sonnet | AMCA-9027 |
| Adak's Simcha | AMCA-10160 |
| Adak's Sno-Fyre | AMCA-10128 |
| Adak's Stormy River of Adaka | AMCA-13102 |
| Adak's Tahnea Mara | AMCA-8029 |
| Adak's Tawah of Adaka | AMCA-10127 |
| Adak's Tawny Mara II | AMCA-13170 |
| Adak's Tenakee Cheif | AMCA-9035 |
| Adak's Timber | AMCA-6297 |
| Adak's Touch of Frost of Adaka | AMCA-8036 |
| Adak's Up In Smoke | AMCA-10110 |
| Adak's Velvet Tiara | AMCA-5245 |
| Adak's Whi-Tak | AMCA-5252 |
| Adaks Xena Warrior Princess | AMCA-11541 |
| Adak's Yukon Yankee | AMCA-6261 |
| Adak's Zat'U Shamoo of Oasis | AMCA-5347 |
| Addy's Princess Nayome | AMCA-547-P |
| Aesir's Afreyja of Waldhaven | AMCA-2428-P1b |
| Aesir's Alaskan Black Gold | AMCA-2270-P1b |
| Aesir's Arthur Rex | AMCA-2269-P1b |
| Aesir's Aurora Borealis | AMCA-2271-P1b |
| Aesir's Beau Gest Howlingwind | AMCA-2547-P1b |
| Aesir's Bifrost the Rainbow | AMCA-2548-P1b |
| Aesir's Blanca | AMCA-2611-P1b |
| Aesir's Brandy of Eskiloo | AMCA-2551-P1b
AMCA-2626-P1b |
| Aesir's Cable of Fenris | AMCA-5602 |
| Aesir's Caged Loki | AMCA-5601 |
| Aesir's Dark Yggdrasil | AMCA-5603 |
| Aesir's Donar the Thunderer | AMCA-5604 |
| Aesir's Equinox of Shastari | AMCA-5626 |
| Aesir's Excalibur of Arthur | AMCA-5612 |
| Aesir's Geri of Hill Frost | AMCA-1779-P1b |
| After del Biagio | AMCA-12382 |
| Agassiz's A Keikewabic Classic | AMCA-10735 |
| Agon Cobra of Tadluk Bigpaws | AMCA-1982-P1 |
| Aguilar's Zakoriah | AMCA-7709 |
| Ah Toby of Valrose | AMCA-9279 |
| Akaila's Fire Dancer | AMCA-10732 |
| Akaila's Legacy Continues | AMCA-11794 |
| Akaila's Spirit Dancer | AMCA-13428 |
| Akaila's War Dance | AMCA-11795 |
| Akaila's Warrior Princess | AMCA-10777 |
| Akaila's Wolfraven Tuk-So | AMCA-13427 |
| Akamute Etoile De L'Acadie | AMCA-12167 |
| Akamute Justin's Acadian Girl | AMCA-11687 |
| Akamute L'Etoile De L'Acadie | AMCA-12167 |
| Akamute Riding The Wild Side | AMCA-13178 |
| Akamute's Frozen Kian of Kai | AMCA-13587 |
| Akeela of Kotzebue | AMCA-K |
| Akeela's Angel of the Sun | AMCA-12104 |
| Akeela's O-T Carlye | AMCA-12105 |
| Akeela's Sign of the Dragon | AMCA-12103 |
| Akeela's Smokin Re-Qquest | AMCA-12102 |
| Akeela's Star Quest 'O Storm Kld | AMCA-10908 |
| Akeela's Sugar 'N Spice | AMCA-12335 |
| Akela Matrika | AMCA-7082 |
| Akiak's Abracadabra | AMCA-12306 |
| Akiak's Arctic Storm | AMCA-12307 |
| Akiak's Call Me Superman | AMCA-10947 |
| Akiak's High Plains Dancer | AMCA-10946 |
| Akiak's Invincible Legacy | AMCA-12305 |
| Akiak's Just Push Play | AMCA-12304 |
| Akiak's Strange Luck | AMCA-12303 |
| Akiak's Witches Do Come True | AMCA-12368 |
| Akilik's Cave Bear | AMCA-1005-T |
| Akilik's Kanakanak | AMCA-647-T1 |
| Akilik's Kelly | AMCA-887-T3b* |
| Akilik's Shasta | AMCA-843-P3 |
| Akilik's Slita of Askvoll | AMCA-731-T3b |
| Akiliks Tigara of Mitikiri | AMCA-660-T2b |
| Akilik's Tillicum Snowden | AMCA-1770-P1b |
| Aklavik Arctic Pendant | AMCA-9602 |
| Aklavik Nunavut Arctica | AMCA-9603 |
| Akutag's Chaos III Generation | AMCA-10211 |
| Akutag's High Roller | AMCA-10704 |
| Akutak's Black Tenoa | AMCA-10589 |
| Akutan's Arctic Nika | AMCA-10144 |
| Akutan's Only One Shaktoolik | AMCA-11377 |
| Akutan's Set To Stun | AMCA-11378 |
| Akutan's Takotna Breeze | AMCA-10663 |
| Aladdin's Abercrombie Bear | AMCA-7895 |
| Alakanuk of Kiyi | AMCA-45-P1 |
| Alamal's Cher Bo-No | AMCA-784-P2 |
| Alamal's Little Simba | AMCA-619-T2
AMCA-9280-T |
| Alamal's Pax Alaska | AMCA-783-P2 |
| Alamal's 'Smokie' of Alika | AMCA-522-P2 |
| Alamal's Sunny Bo-No | AMCA-520-P2 |
| Alamal's Sweet Daisy of Kaila | AMCA-728-P4 |
| Ala-Mute's Avenging Angel | AMCA-596-Tn |
| Ala-Mute's Katmai Keepsake | AMCA-670-Tn |
| Alaric's Neshoba Tenva | AMCA-1778-P2 |
| Alashak's Chandalar Tigara | AMCA-860-Pn |
| Alashak's Magic of Askeladden | AMCA-6710 |
| Alashak's Samantha of Tygara | AMCA-484-Pn |
| Alaska of Kotzebue | AMCA-K |
| Alaska Sunshine De Chabek | AMCA-1812-P1b |
| Alaskaland's Alta | AMCA-111-P4 |
| Alaskaland's Arctic Cat | AMCA-305-P |
| Alaskaland's Elke Katrinka | AMCA-595-P1 |
| Alaskaland's Elke Petula | AMCA-526-P1 |
| Alaskaland's Friendly Grizzly | AMCA-14-Pn |
| Alaskaland's Inuit Elke Angel | AMCA-72-P1 |
| Alaskaland's Liger | AMCA-15-P5 |
| Alaskaland's Pakak of Tundra | AMCA-164-Pn |
| Alaskaland's South's Kodiak | AMCA-795-P1 |
| Alaskaland's Sultan | AMCA-478-P3 |
| Alaskalands Tarcat of Stetam | AMCA-549-P1 |
| Alaskaland's Tavione | AMCA-112-P4 |
| Alaskan Agnishuk of Kuvak | AMCA-K |
| Alaskan Bandit XI | AMCA-2607-P2b |
| Alaskan Kak-A-Ru of Koyukuk | AMCA-K |
| Alaskan Kakolik of Kuvak | AMCA-K |
| Alaskan Keetunka of Kuvak | AMCA-K |
| Alaskan Kinguk of Kuvak | AMCA-K |
| Alaskan Knik of Koyukuk | AMCA-K |
| Alaskan Kuvak's Nachak | AMCA-K |
| Alaskan Kuvak's Nasota | AMCA-K |
| Alaskan Muhko-Kih of Kuvak | AMCA-K |
| Alaskan Norris Starr of Kuvak | AMCA-K |
| Alaskan Okiluk of Kuvak | AMCA-K |
| Alaskan Okok of Kuvak | AMCA-K |
| Alaskan Ooowuk of Kuvak | AMCA-K |
| Alaskana's Frosti | AMCA-K |
| Alaskana's Knula | AMCA-K |
| Alaskana's Tanya Cam | AMCA-K |
| Alaskana's Toby of Hercules | AMCA-K |
| Alaskan's Issuk of Kuvak | AMCA-897-P5 |
| Alaskan's Kan-Nak-a-Nak of Kuvak | AMCA-K |
| Alaskan's Kim-Mik-Puk of Kuvak | AMCA-K |
| Alaskan's Muk of Kuvak | AMCA-K |
| Alaskan's Muk-Tuk of Kuvak | AMCA-K |
| Alaskan's Tina of Kuvak | AMCA-K |
| Alaskanxpres Bully Wooly | AMCA-8782 |
| Alaskanxpres Great Escape | AMCA-8783 |
| Alaskanxpres Nickel Queen | AMCA-9983 |
| Alaskanxpres Shelaskan's Ace | AMCA-10007 |
| Alaskanxpres Sqyjem Nsilversno | AMCA-13276 |
| Alaskanxpres Sunka | AMCA-10442 |
| Alaskas Black Fox | AMCA-752-P1 |
| Alaska's Spirit | AMCA-1547-P2 |
| Alas-Quois Nahanni | AMCA-1476-P4 |
| Alcan Acclaimed | AMCA-1412-P3 |
| Alcan Aflame of Ala-mute | AMCA-620-T1
AMCA-9281-T |
| Alcan After Dark | AMCA-549-Tb |
| Alcan Alaskalands Natasha | AMCA-9575 |
| Alcan Alaskan Blast | AMCA-10591 |
| Alcan Alaskan Red Star | AMCA-1785-P1 |
| Alcan All That Glistens | AMCA-6341 |
| Alcan All That Glitters | AMCA-1790-P4 |
| Alcan Arizona Lawman | AMCA-11327 |
| Alcan Arwen of Rivendell | AMCA-10561 |
| Alcan Avenger | AMCA-548-Tb |
| Alcan Awesome Lady Nicole | AMCA-7555 |
| Alcan Bar Sinister | AMCA-1408-P |
| Alcan Basically Breezy | AMCA-8562
AMCA-8535 |
| Alcan Black Jack Bandit | AMCA-6331 |
| Alcan Bold Venture | AMCA-573-Tb |
| Alcan By Design | AMCA-8566 |
| Alcan By Request | AMCA-676--P
AMCA-543-T1 |
| Alcan California Dreamin' | AMCA-13143 |
| Alcan Celestial Event | AMCA-11226 |
| Alcan Chato of Hy-Kee | AMCA-2486-P3b |
| Alcan Christmas Sable Dream | AMCA-10094 |
| Alcan Clearly Classy | AMCA-8560 |
| Alcan Czar of the Glacier | AMCA-7574 |
| Alcan Dark Affair | AMCA-9282-T
AMCA-819-T2 (not in ccc db) |
| Alcan Darkest Before Dawn | AMCA-472-Tn |
| Alcan Definately Dynamite | AMCA-10578 |
| Alcan Desert Frost | AMCA-1260-P2 |
| Alcan Designer Label | AMCA-8559 |
| Alcan Double T's Terrific | AMCA-6943 |
| Alcan Duchess Abigail Rose | AMCA-11219 |
| Alcan Encore of Timberdark | AMCA-7092 |
| Alcan Evenstarry Knight | AMCA-6333 |
| Alcan Final Frontier | AMCA-8545 |
| Alcan Forget-Me-Not | AMCA-6308 |
| Alcan Haley's Comet At Redskye | AMCA-13162 |
| Alcan Indiscreet | AMCA-6343 |
| Alcan Jack O'Diamonds | AMCA-1784-P1b |
| Alcan Kiewa Park Place | AMCA-11203 |
| Alcan King O'Diamonds | AMCA-6340 |
| Alcan L A Law | AMCA-11300 |
| Alcan Lucky Lady Natasha | AMCA-7556 |
| Alcan Make It So Clio | AMCA-10581 |
| Alcan Master of the Hunt | AMCA-13258 |
| Alcan Mate To Arte | AMCA-1344-P |
| Alcan Midnight Rambler | AMCA-10754 |
| Alcan N Chandalar's Tundra | AMCA-12438 |
| Alcan Nomarak Peachy Keen | AMCA-13598 |
| Alcan Notorious | AMCA-6309 |
| Alcan Obviously Outstanding | AMCA-10082 |
| Alcan Off To See The Wizard | AMCA-13542 |
| Alcan Original Design | AMCA-10512 |
| Alcan Out To Getcha | AMCA-10333 |
| Alcan Pal of Mine | AMCA-6330 |
| Alcan Parting Shot | AMCA-1327-P |
| Alcan Past Forgetting | AMCA-1788-P4 |
| Alcan Patently Perfect | AMCA-9537 |
| Alcan Perfect Pearl | AMCA-11276 |
| Alcan Pocket Red Rocket | AMCA-2510-P3 |
| Alcan Polar Explorer | AMCA-13255 |
| Alcan Positively Priceless | AMCA-7557 |
| Alcan Prime Time | AMCA-10580 |
| Alcan Private Label | AMCA-6306 |
| Alcan Queen of Cool | AMCA-7509 |
| Alcan Red Lightning | AMCA-10400 |
| Alcan Redhot and Pepy Ranmar | AMCA-1786-P1 |
| Alcan Redjacks Or Better | AMCA-1789-P4 |
| Alcan Reflected In Red | AMCA-6307 |
| Alcan Rocket's Red Burn | AMCA-6357 |
| Alcan Rocket's Red Glare | AMCA-2378-P4 |
| Alcan Rocket's Red Glow | AMCA-6328 |
| Alcan Rocky Road | AMCA-11277 |
| Alcan Rodeo Drive | AMCA-8561 |
| Alcan Run For The Roses | AMCA-13259 |
| Alcan Santa's Li'l Helper | AMCA-10798 |
| Alcan Set To Stun | AMCA-10363 |
| Alcan Showstopper | AMCA-1169-P3 |
| Alcan Silent Knight | AMCA-10579 |
| Alcan Sno-King Chieftain | AMCA-8510 |
| Alcan Stars and Bars | AMCA-6332 |
| Alcan Sweet Panda Baron | AMCA-2207-P5 |
| Alcan Teeka | AMCA-1787-P4 |
| Alcan Thanks For The Memory | AMCA-6913 |
| Alcan The Copper Contessa | AMCA-6342 |
| Alcan Tonka of Geyser Creek | AMCA-7112 |
| Alcan Torchsinger | AMCA-675-P5 |
| Alcan Treaty of Geyser Creek | AMCA-7114 |
| Alcan Truly A Treasure | AMCA-8546 |
| Alcan Western Sizzler Whpeaks | AMCA-11360 |
| Alcan Who Loves You Baby | AMCA-12523 |
| Alcan Wintertyme Echo | AMCA-2417-P4 |
| Alcan Wolf Dog Maid N Omeryca | AMCA-11531 |
| Alcan Worlair Chimneysweep | AMCA-2624-P1 |
| Alcan-Mahtola of Geyser Creek | AMCA-7113 |
| Alcan's Majestic Krystal | AMCA-10678 |
| Alcan's Seismic Activity of Joshua | AMCA-10069 |
| Alcor Ace High | AMCA-6835 |
| Alcor Alondra | AMCA-9132
AMCA-7826 |
| Alcor Alzador | AMCA-11006 |
| Alcor Bandera | AMCA-11026 |
| Alcor Bandolera | AMCA-11075 |
| Alcor Blue Chip | AMCA-6834 |
| Alcor Cisco Kid | AMCA-9824 |
| Alcor Coquette | AMCA-6833 |
| Alcor Delantero | AMCA-9182 |
| Alcor Dust Devil | AMCA-11073 |
| Alcor El Bribon | AMCA-9158
AMCA-7852 |
| Alcor El Brioso | AMCA-12823 |
| Alcor El Caudillo | AMCA-6832 |
| Alcor El Cid | AMCA-7613 |
| Alcor Frenesi | AMCA-12824 |
| Alcor Gitana of Nakijaa | AMCA-6831 |
| Alcor Habanera | AMCA-9178 |
| Alcor Raven | AMCA-6161 |
| Alcor Sai Sibaa | AMCA-11008 |
| Alcor Titian Trinket | AMCA-11074 |
| Alcor Windsong | AMCA-11025 |
| Alcor's Kuenek Yukon | AMCA-11080 |
| Alcor's Ozark Kitten | AMCA-7614 |
| Alcor's Ozark Sable | AMCA-6160 |
| Aldar Tongas | AMCA-6740 |
| Aldebaran's Wooly Bully | AMCA-747-P5 |
| Aleutia | AMCA-148-T1 |
| Aleutian Kiska | AMCA-1135-P |
| Aleutian's Alyeska of Akilik | AMCA-589-T1 |
| Aleutian's Prince Charming | AMCA-568-T1 |
| Aleutia's Silver Dawn | AMCA-1000-P3 |
| Aleut's Kanuck of Inuit | AMCA-707-P1 |
| Aleut's Kiti-Tsu | AMCA-200-P |
| Aleut's Skidi of Snow Ridge | AMCA-872-P |
| Alkai Keliga At Skookum | AMCA-10701 |
| Alkai Konivin Woman O'Kipmik | AMCA-12214 |
| Alkai N Williwaw's Fanny May | AMCA-10300 |
| Alkai's Armed Arsenal | AMCA-10169 |
| Alkai's Gentle On My Mind | AMCA-7921 |
| Alkai's Indian Summer | AMCA-7998 |
| Alkai's Its It 'N Thats That | AMCA-7951 |
| Alkai's Kiss-Me Keesa | AMCA-7940 |
| Alkai's Little Bit of Sunday | AMCA-7923 |
| Alkai's Maiboi Charlie | AMCA-7920 |
| Alkai's Midnight Sun | AMCA-10795 |
| Alkai's On The Road Again | AMCA-7997 |
| Alkai's One For The Money | AMCA-7924 |
| Alkai's Sunday Best | AMCA-7922 |
| Alkai's Sundora | AMCA-6417 |
| Alkais Taylor Made For W'Paw | AMCA-9402 |
| Alkai's Three To Get Ready | AMCA-7926
|
| Alkai's Two For The Show | AMCA-7925 |
| Alkai's Wolfridge Avu Siku | AMCA-9887 |
| Alki Amberstar of Sheoni | AMCA-1428-P2 |
| Alki's Bo Jest | AMCA-6102 |
| Alkis Dallas of Cetanya | AMCA-2522-P2 |
| Alki's Luv'N Stuf of Cholla | AMCA-1472-P2 |
| Alki's Luv'N Too of Cholla | AMCA-6106 |
| Allakaket Sno Pak Koyukuk | AMCA-1647-P3 |
| Allawahs Arluk of Kimiska | AMCA-5456 |
| Alpha-Pak's A Special Force | AMCA-13199 |
| Alpha-Pak's Iron Will | AMCA-12052 |
| Alpha-Pak's On With The Show | AMCA-13201 |
| Alpha-Pak's Royal Kalibre | AMCA-13202 |
| Alpha-Pak's Runnin Down A Dream | AMCA-13200 |
| Alpine Sky's Lord Lupus | AMCA-7731 |
| Alpine Vi'Taurus's Prize | AMCA-10061 |
| Alpine's Lady In Red | AMCA-12868 |
| Aluk Blackbird's Song | AMCA-11363 |
| Aluk Building A Dream | AMCA-13122 |
| Aluk Keepin' The Magic | AMCA-11594 |
| Aluk Kumata's Sumthin' To Talk 'Bout | AMCA-13362 |
| Aluk N Kunzite Ima Royal Flush | AMCA-13501 |
| Aluk Power of Fire | AMCA-12404 |
| Aluk Reach For The Sun | AMCA-11399 |
| Aluk Saamis DarkWaterCascade | AMCA-13121 |
| Aluk Scott To Be Real | AMCA-13087 |
| Aluk Taolan First In Flight | AMCA-12406 |
| Aluk Tease Me Please | AMCA-12407 |
| Aluk Tiger's Eye | AMCA-10677 |
| Aluk-Ironrock Back In Black | AMCA-12448 |
| Aluk's Aklaya of Canjor | AMCA-9005 |
| Aluk's Arrow Dynamic | AMCA-10174 |
| Aluk's Back To Black | AMCA-12403 |
| Aluk's Black Sequoia | AMCA-10675 |
| Aluk's Carry A Big Stick | AMCA-13223 |
| Aluk's Crow Feather | AMCA-11398 |
| Aluk's Dark Angel | AMCA-12402 |
| Aluk's Desi | AMCA-13616 |
| Aluk's Dressed In Black | AMCA-12582 |
| Aluk's Dustdevil | AMCA-7131 |
| Aluk's Elkhorn Rock | AMCA-11364 |
| Aluk's Footloose | AMCA-6751 |
| Aluk's Gather The Clan | AMCA-12401 |
| Aluk's Great Bear | AMCA-10674 |
| Aluk's Great Expectations | AMCA-10688 |
| Aluk's Inva Moon | AMCA-9041 |
