Alaskan Malamute Club of America
The AKC Parent Breed Club for the Alaskan Malamute

 

These pages will help you find your way around the Sturbridge area should you have a need to venture beyond the hotel. Use the buttons to the left to navigate to the topic you wish to explore.

Weather History for Sturbridge, MA

Daily Averages for Sturbridge, MA  - October   
Day Sunrise Sunset Avg. High Avg. Low Mean Record High Record Low
14 6:59 AM 6:09 PM 62°F 37°F 49°F 81°F (1995) 24°F (1993)
15 7:00 AM 6:07 PM 61°F 36°F 49°F 77°F (1990) 24°F (1993)
16 7:02 AM 6:05 PM 61°F 36°F 49°F 79°F (1975) 25°F (1978)
17 7:03 AM 6:04 PM 61°F 36°F 48°F 80°F (1964) 25°F (1978)
18 7:04 AM 6:02 PM 60°F 36°F 48°F 80°F (1968) 21°F (1978)
19 7:05 AM 6:01 PM 60°F 35°F 48°F 77°F (1963) 20°F (1974)
20 7:06 AM 5:59 PM 59°F 35°F 47°F 80°F (1963) 20°F (1970)
21 7:08 AM 5:58 PM 59°F 35°F 47°F 76°F (1965) 17°F (1972)
22 7:09 AM 5:56 PM 59°F 35°F 47°F 79°F (1979) 23°F (1974)
23 7:10 AM 5:55 PM 58°F 34°F 46°F 84°F (1979) 21°F (1997)
24 7:11 AM 5:54 PM 58°F 34°F 46°F 76°F (1978) 18°F (1969)
   
Monthly Averages for Sturbridge, MA
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Sep 72°F 48°F 60°F 3.99 in. 95°F (1973) 26°F (1963)
Oct 61°F 37°F 49°F 4.16 in. 85°F (1986) 17°F (1972)
Nov 49°F 29°F 39°F 4.29 in. 78°F (1982) -1°F (1989)

Weather info courtesy of Weather.com